Technical Approach Partners Public Deliverables Papers & Presentations Events PR Material Links Contact Private Area
MAGNET Beyond > Public Deliverables > WP3 PAN-Optimised Air-Interfaces
WP3 PAN-Optimised Air-Interfaces
Deliverable No | Deliverable title | Delivery date |
WP3 | PAN-Optimised Air-Interfaces | |
D3.1.2 | Radio measurement and test methodology of PAN devices | M24 |
D3.1.3 | Antenna systems and performances for multi-modal FM-UWB/MC-SS devices | M28 |
D3.2.2 | PHY/MAC benchmarking of the target FM-UWB and MC-SS air-interfaces | M24 |
D3.2.3 | Optimisations for FM-UWB and MC-SS based PAN Air Interfaces | M26 |
D3.3.2 | Cross-optimisation of the FM-UWB and MC-SS air-interfaces solutions | M28 |
D3.3.3 | Universal Convergence Layer specifications for PAN | M30 |
D3.4.3 | Technical specifications and guidelines for implementation of the PAN-optimised RA schemes. | M30 |
Contact: Aalborg University · Niels Jernes Vej 10 · 9220 Aalborg East, Denmark · Phone: +45 96358080 · E-mail: [email protected]
IST-FP6-IP-027396 © MAGNET Beyond 2006-2008. All rights reserved.